Providing you the best range of electrical silicone wire, led silicone cable and silicone insulation wires with effective & timely delivery.
₹ 4.5 / Meter Get Latest Price
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | -ve 65C to +ve 260C |
| Voltage Rating | 300 V |
| Wire Size | 0.25 SQ MM TO 90.0 SQ MM |
| Packaging Type | Roll |
| Brand | PTFE ELECTRONICS |
| Voltage | 250V TO 40 KV |
| Length | 100 |
| Type | Insulated |
| Conductor Type | Solid/STRANDED/ COPPER/ TINNED COPER |
| Material | Silicone RUBBER/ EPR/ NUPRENE |
Minimum order quantity: 100 Meter
₹ 4 / Meter Get Latest Price
| Conductor Size | full range avaibale |
| Temperature Rating | –40 to 180°C |
| Voltage Rating | 1000 V |
| Material | Silicone |
| Cable Diameter | FROM 1.50 mm to 4.0 mm |
| Product Type | Silicone Rubber Insulated Wires |
| Color | All standard solid colours available |
| Size | AWG18/20/22/24 |
| Feature | High-Temp Resistance |
₹ 4.50 / Meter Get Latest Price
| Conductor Size | ALL SIZES UPTO 95 SQ MM |
| Temperature Rating | –40 to 180°C |
| Voltage Rating | 1000 V |
| Wire Size | 0.25 sq mm to 90 sq mm |
| Material | Copper |
| Packaging Type | Roll |
| Brand | Ptfe ELECTRONICS |
| Voltage | 250V TO 1100V |
| Length | 100 METERS |
| Usage/Application | LED LIGHTING |
Minimum order quantity: 100 Meter
Mr. M. K. Agarwal (Director)
Ptfe Electronics Pvt. Ltd.
F 3, Kavi Nagar, Industrial Area
Ghaziabad - 201002, Uttar Pradesh, India