We are a leading Manufacturer of pvc sheathed ptfe cable, ptfe shielded cables, electrical coaxial cable, coaxial triaxial cables, ptfe multicore cable and lcso approved ptfe multicore cable from Ghaziabad, India.
₹ 10 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | –60 to 260°C |
| Packaging Type | Roll |
| Power/Voltage | 250V-600V-1000V |
| Shielding | Silver Plated Copper/Annealed Bare Copper/Tin Plated Copper Wire or Stainless Steel wire |
| Jackets | PTFE, PVC, Fiberglass, Asbestos fiber or as per customer requirements |
| Material | PVC |
₹ 10 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | –60 to 260°C |
| Shielding Type | Shielded |
| Brand | PTFE |
| Country of Origin | Made in India |
| Primary Insulation | PTFE |
| Voltage Range | 250V/600V/1000V or as per customer requirements |
| Jackets | PTFE |
₹ 10 / Meter Get Latest Price
| Impedance | 50 Ω |
| Cable Type | RG178 |
| Application | RF Signal Transmission |
| Brand | PTFE Electronics |
| Cable Size | as per po |
| Shielding Type | Shielded |
| Type | RG 188,RGV187,RG195,RG 196,WRC 46 B |
| Maximum Voltage | 16kv |
₹ 10 / Meter Get Latest Price
| Cable Type | COAXIAL CABLES |
| Application | Instrument, Networking |
| Material | PTFE |
| Type | TYPE E & TYPE EE |
| Length | 100 METERS |
| Brand | PTFE ELECTRONICS |
Minimum order quantity: 100 Meter
₹ 10 / Meter Get Latest Price
| Fire Survival | 30 Min |
| Cable Type | Armoured |
| Number Of Cores | All combinations upto 100 cores |
| Packaging Type | Roll |
| Material | PTFE |
| Power/Voltage | 230v to 440 v |
| Shielding | Silver Plated Copper/Annealed Bare Copper/Tin Plated Copper Wire or Stainless Steel wire |
| Voltage Range | 250V/600V/1000V or as per customer requirements |
| Jackets | PTFE, PVC, Fiberglass, Asbestos fiber or as per customer requirements |
₹ 10 / Meter Get Latest Price
| Temperature Rating | –60 to 260°C |
| Voltage Rating | UPTO 20KV |
| Cable Type | MULTICORE SHIELDED |
| Packaging Type | Bundle |
| Power/Voltage | 250V-600V-1000V |
| Length | 100 |
| Color | ALL STANDATD SOLID COLUUR AND BI COLOURS |
| Material | SILVER PLATED COPPER/ NICKEL PLATED COPPER/ BARE COPPER |
| Primary Insulation | PTFE |
| Jacket Material | PTFE |
Minimum order quantity: 100 Meter
₹ 10 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | -ve 65C to +ve 260C |
| Packaging Type | Roll |
| Power/Voltage | 300V. |
| Color | Multicolor |
| Material | PTFE |
| Conductor Material | Copper |
| Primary Insulation | PTFE |
₹ 15 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | –60 to 260°C |
| Material | PVC, PTFE |
| Power/Voltage | 250V-600V-1000V |
| Country of Origin | Made in India |
| Primary Insulation | PTFE |
₹ 10 / Meter Get Latest Price
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | -ve 65C to +ve 260C |
| Voltage Rating | 300 V |
| Wire Size | 0.50 SQ to 90 sq mm |
| Material | Silicone |
| Packaging Type | Roll |
| Brand | PTFE ELECTRONICS |
| Length | 30 meter |
| Voltage | 250V-600V-1000V-UPTO 40KV |
| Power/Voltage | 250V-600V-1000V |
| Usage/Application | ELECTRIC VEHICLE WIRE HARNESS |
Minimum order quantity: 100 Meter
₹ 10 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | -ve 65C to +ve 260C |
| Packaging Type | Roll |
| Power/Voltage | 230v to 440 v |
| Material | Silicone |
| Primary Insulation | PTFE |
| Application | Heating |
₹ 10 / Meter Get Latest Price
| Number Of Cores | All combinations upto 100 cores |
| Conductor Size | All sizes upto 95 sq mm |
| Temperature Rating | –60 to 260°C |
| Packaging Type | Roll |
| Power/Voltage | 230v to 440 v |
| Material | Copper |
| Jackets | PTFE, PVC, Fiberglass, Asbestos fiber or as per customer requirements |
| Voltage Range | 250V/600V/1000V or as per customer requirements |
₹ 10 / Meter Get Latest Price
| Base Material | Mild Steel |
| Coating Material | PTFE |
| Wire Diameter | 0.5 mm |
| Packaging Type | Roll |
| Power/Voltage | 250V/600V/1000V or as per customer requirements |
| Color | Multicolor |
| Shape | Round Wire |
| Material | Copper |
Mr. M. K. Agarwal (Director)
Ptfe Electronics Pvt. Ltd.
F 3, Kavi Nagar, Industrial Area
Ghaziabad - 201002, Uttar Pradesh, India