Usage/Application | commercial and industrial |
Brand | PTFE Electronics |
Material | Copper |
Diameter | 0.02 - 1 mm |
Properties | Resistance to Fire, chemicals, Acids |
Usage/Application | commercial and industrial |
Color | Red |
Brand | PTFE Electronics |
Voltage Rating | 250V AC (Type ET)/600V AC (Type E)/ 1000V AC (Type EE) |
Properties | Resistance to Fire, chemicals, Acids, Sunlight, Moisture and Corona |
Insulation | PTFE Tape Wrapped Sintered (TWS) |
Minimum Order Quantity | 1000 Meter |
Usage/Application | commercial and industrial |
Color | Red |
Brand | PTFE Electronics |
Temperature Range | -ve 65 degC to +ve 260 degC |
Voltage | 250V/600V/1000V |
Properties | Resistance to Fire, chemicals, Acids |
We are offering PTFE Insulated Copper Wire to our clients.We are deals in pan india and we have best quality material
Usage/Application | commercial and industrial |
Brand | PTFE Electronics |
Conductor Material | Copper |
Application | Internal wiring |
Voltages | 250V/600V/1000V |
Type | Spark Test (for One Second) | Dielectric Test (for one Minute) |
ET (250 V) | 2.5 KVAC | 1.5 KVAC |
E (600 V) | 3.4 KVAC | 2.0 KVAC |
EE (1000 V) | 5.0 KVAC | 3.0 KVAC |