We have emerged as the leading manufacturer, exporter, and supplier of wide variety of PTFE Sleeves. These Sleeves is designed by our adroit team of technocrats using premium quality components in conformity with the international quality standards. The offered range is available in various technical specifications as per the variegated needs of clients. Clients can avail the offered Sleeves from us at the most affordable price range.We have supplied Sleeves for ISRO, BEL, NPCIL, DRDO, BARC, HAL, CEL, BHEL and many of the PSU's.Our sales volume has definite proportion in Indian Market.
₹ 10 / Meter Get Latest Price
| Conductor Size | All sizes upto 95 sq mm |
| Number of Cores | All combinations upto 100 cores |
| Brand | PTFE Electronics |
| Usage/Application | commercial and industrial |
| Sleeve Size | 1 mm - 20 mm |
| Material | PTFE |
| Color | Red |
| Wall Thickness | 0.25, 0.30, 0.40 & 0.80 mm |
It is made under the eminent guidance of quality experts and carefully verified on several parameters, so as to ensure the reliability and quality of our PTFE Teflon Sleeve (Teflon is the registered trademark of Chemours).
Features:
₹ 10 / Meter Get Latest Price
| Inner Diameter | 18 mm |
| Sleeve Length | 210 mm |
| Printer Brand | HP |
| Material | PTFE |
| Color | White |
| Chemical Resistant | Yes |
| Is It Durability | Durability |
| Country of Origin | Made in India |
| Properties | Free from Aging, Fungus, Water Absorption, Resistance to UV radiation, High Dielectric Strength |
| Conductor material | Copper |
₹ 25 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 1 mm |
| Wall Thickness | 0.3 mm |
| Application | High Temperature |
| Usage/Application | Industrial and commercial |
| Material | PTFE |
| Color | Red |
| Country of Origin | Made in India |
| Properties | Free from Aging, Fungus, Water Absorption, Resistance to UV radiation, High Dielectric Strength |
₹ 20 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 0.5 mm |
| Wall Thickness | 0.1 mm |
| Material | PTFE |
| Application | Insulation and cable sleeve |
| Usage/Application | Industrial and commercial |
| Color | Red |
| Material Type | Round Wire |
₹ 10 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 0.5 mm |
| Wall Thickness | 0.1 mm |
| Material | PTFE |
| Usage/Application | Industrial and commercial |
| Color | White |
| Is It Durability | Durability |
| Country of Origin | Made in India |
| Construction | PTFE Tape Wrapping and Sintering |
| Properties | Free from Aging, FungusWater Absorption, Resistance to UV radiation |
₹ 10 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 0.5 mm |
| Wall Thickness | 0.2 mm |
| Material | PTFE |
| Usage/Application | Industrial and commercial |
| Color | White |
| Is It Durability | Durability |
| Country of Origin | Made in India |
| Inner diameter | 0.5 to 9 mm |
| Material Shape | Round Wire |
| Sheath Material | PVC |
₹ 10 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 1 mm |
| Wall Thickness | 0.2 mm |
| Packaging Type | Box |
| Color | White |
| Material | Copper |
| Construction | Tape Wrapping and Sintering |
| Colors | All 11 solid standard colors and Natural opaque. Bicolor and color Stripping is also available |
₹ 10 / Meter Get Latest Price
| Inner Diameter | 18 mm |
| Sleeve Length | 210 mm |
| Printer Brand | HP |
| Country of Origin | Made in India |
| Brand | PTFE |
| Construction | PTFE Tape Wrapping and Sintering |
| Colors | All 11 solid standard colours and Natural opaque |
₹ 25 / Meter Get Latest Price
| Inner Diameter | 18 mm |
| Sleeve Length | 210 mm |
| Printer Brand | HP |
| Material | TEFLON, SILICONE |
| Usage/Application | Industrial and commercial |
| Country of Origin | Made in India |
| Properties | Free from Aging, Fungus, Water Absorption, Resistance to UV radiation, High Dielectric Strength |
| Conductor material | Copper |
₹ 5 / Meter Get Latest Price
| Shrink Ratio | 2:1 |
| Recovered Diameter | 0.5 mm |
| Wall Thickness | 0.1 mm |
| Material | TEFLON, SILICONE, PTFE |
| Application | High Voltage |
| Usage/Application | HIGH TEMP CONNECTION |
| Color | 11 SOLID COLOURS |
| Thickness | AS PER PO |
| Rated Voltage | 45kv |
₹ 50 / Piece Get Latest Price
| Inner Diameter | AS PER REQUIREMNTS |
| Application | Food, chemical and industry, Food, chemical and industry FOR HOT FLUID |
| Max Temperature | 180°C |
| Material | SILICONE RUBBER |
| Shape | Cylindrical |
| Brand | PTFEELECTRONICS |
| Color | AS PER PURCHASE ORDER |
| Size | AS PER PO |
| Temprerature Range | - 60 and + 225 degrees C |
Minimum order quantity: 100 Piece
Mr. M. K. Agarwal (Director)
Ptfe Electronics Pvt. Ltd.
F 3, Kavi Nagar, Industrial Area
Ghaziabad - 201002, Uttar Pradesh, India